Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
19.05.2026 klo 08.59.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 08.59.14 | 2 | 0,00000002 | 0,06607617 | 9,6 | ||
19.05.2026 klo 08.59.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 08.59.12 | 2 | 0,00000002 | 0,46015385 | 9,6 | ||
19.05.2026 klo 08.59.11 | 2 | 0,00000002 | 0,0149457 | 9,6 | ||
19.05.2026 klo 08.59.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 08.59.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 08.59.08 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
19.05.2026 klo 08.59.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 08.59.06 | 2 | 0,00000002 | 0,02881946 | 9,6 | ||
19.05.2026 klo 08.59.05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 08.59.04 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
19.05.2026 klo 08.59.03 | 2 | 0,00000002 | 0,00490286 | 9,6 | ||
19.05.2026 klo 08.59.02 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
19.05.2026 klo 08.59.01 | 1 | 0,00000002 | 0,01029229 | 9,6 | ||
19.05.2026 klo 08.59.00 | 1 | 0,00000002 | 0,06423463 | 9,6 | ||
19.05.2026 klo 08.58.59 | 1 | 0,00000002 | 0,00345152 | 9,6 | ||
19.05.2026 klo 08.58.58 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
19.05.2026 klo 08.58.57 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
19.05.2026 klo 08.58.56 | 1 | 0,00000002 | 0,00166578 | 9,6 |
