Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 16.40.56 | 6 | 0,00000002 | 0,0048763 | 9,6 | ||
21.05.2026 klo 16.40.55 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21.05.2026 klo 16.40.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 16.40.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 16.40.52 | 1 | 0,00000002 | 0,0007887 | 9,6 | ||
21.05.2026 klo 16.40.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 16.40.50 | 2 | 0,00000002 | 0,00296667 | 9,6 | ||
21.05.2026 klo 16.40.49 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
21.05.2026 klo 16.40.48 | 6 | 0,00000002 | 0,23264049 | 9,6 | ||
21.05.2026 klo 16.40.47 | 1 | 0,00000002 | 0,10942679 | 9,6 | ||
21.05.2026 klo 16.40.46 | 1 | 0,00000002 | 0,10942976 | 9,6 | ||
21.05.2026 klo 16.40.45 | 5 | 0,00000002 | 0,00928265 | 9,6 | ||
21.05.2026 klo 16.40.44 | 3 | 0,00000002 | 0,08400686 | 9,6 | ||
21.05.2026 klo 16.40.43 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
21.05.2026 klo 16.40.42 | 5 | 0,00000002 | 0,0039809 | 9,6 | ||
21.05.2026 klo 16.40.41 | 9 | 0,00000002 | 0,01368433 | 9,6 | ||
21.05.2026 klo 16.40.40 | 2 | 0,00000002 | 0,00925193 | 9,6 | ||
21.05.2026 klo 16.40.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
21.05.2026 klo 16.40.38 | 1 | 0,00000002 | 0,01281858 | 9,6 | ||
21.05.2026 klo 16.40.37 | 2 | 0,00000002 | 0,00317038 | 9,6 |
