Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 10.54.39 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.37 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.34 | 2 | 1 145 | 86 340 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.32 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.29 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.24 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.19 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.19 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.18 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.18 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.17 | 2 | 1 145 | 86 340 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.16 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.14 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.13 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.11 | 2 | 826 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.11 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.10 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.06 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 10.54.04 | 2 | 1 073 | 70 005 0,01 % | 1 800 |
