Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 11.20.32 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.31 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.24 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.24 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.22 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.22 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.15 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.14 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.13 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.12 | 2 | 1 522 | 144 646 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.12 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.09 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.07 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.04 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.04 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.03 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 11.20.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
