Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 02.48.27 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 02.48.22 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 02.48.21 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 02.48.20 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 02.48.14 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
17.05.2026 klo 02.48.12 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 02.48.10 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 02.48.07 | 2 | 1 151 | 103 476 0,01 % | 1 800 | ||
17.05.2026 klo 02.48.07 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 02.48.01 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 02.48.00 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
17.05.2026 klo 02.48.00 | 2 | 3 192 | 209 861 0,01 % | 1 800 | ||
17.05.2026 klo 02.47.57 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 02.47.56 | 2 | 1 151 | 110 552 0,01 % | 1 800 | ||
17.05.2026 klo 02.47.52 | 2 | 1 151 | 127 652 0,01 % | 1 800 | ||
17.05.2026 klo 02.47.51 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 02.47.47 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 02.47.44 | 2 | 1 078 | 69 993 0,01 % | 1 800 | ||
17.05.2026 klo 02.47.44 | 2 | 1 179 | 112 894 0,01 % | 1 800 | ||
17.05.2026 klo 02.47.44 | 2 | 1 074 | 70 005 0,01 % | 1 800 |
