Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 22.05.00 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.58 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.54 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.52 | 2 | 1 394 | 119 624 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.52 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.51 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.44 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.42 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.41 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.39 | 2 | 1 144 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.37 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.36 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.36 | 2 | 1 074 | 69 993 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.23 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.22 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.20 | 2 | 1 152 | 86 364 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.18 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
17.05.2026 klo 22.04.17 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
