Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 12.01.30 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.01.22 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.01.22 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.01.20 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.01.19 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
16.05.2026 klo 12.01.08 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.59 | 6 | 2 237 | 190 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.59 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.59 | 2 | 1 008 | 38 001 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.59 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.57 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.56 | 2 | 1 157 | 86 364 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.56 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.54 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.54 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.26 | 2 | 1 157 | 86 364 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.23 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.21 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.21 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.00.19 | 2 | 1 073 | 70 017 0,01 % | 1 800 |
