Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 12.59.56 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.45 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.41 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.41 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.40 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.34 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.28 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.28 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.26 | 2 | 1 146 | 103 464 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.24 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.22 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.19 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.17 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.11 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.11 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.09 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.07 | 2 | 1 157 | 86 352 0,01 % | 1 800 | ||
16.05.2026 klo 12.59.07 | 2 | 1 073 | 70 017 0,01 % | 1 800 |
