Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026 klo 22.42.17 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
16.05.2026 klo 22.42.07 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.42.02 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.41.57 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
16.05.2026 klo 22.41.50 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 22.41.45 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
16.05.2026 klo 22.41.40 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.41.35 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.41.27 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
16.05.2026 klo 22.41.24 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 22.41.14 | 2 | 6 430 | 10 966 754 0,01 % | 281 474 976 710 655 | 1,01 | 0,007753 | ||
16.05.2026 klo 22.41.09 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.40.58 | 1 | 6 248 | 10 886 081 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 22.40.53 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,01 | 0,000055 | ||
16.05.2026 klo 22.40.49 | 1 | 6 248 | 10 888 097 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.40.49 | 11 | 3 912 | 494 324 0,01 % | 281 474 976 710 655 | 1,015389 | 0,000351 | ||
16.05.2026 klo 22.40.44 | 1 | 6 248 | 10 888 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007697 | ||
16.05.2026 klo 22.40.38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,01 | 0,000014 | ||
16.05.2026 klo 22.40.33 | 1 | 6 248 | 10 886 070 0,01 % | 281 474 976 710 655 | 1,01 | 0,007696 | ||
16.05.2026 klo 22.40.25 | 2 | 6 368 | 10 909 086 0,01 % | 281 474 976 710 655 | 1,01 | 0,007712 |
