Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 08.20.29 | 2 | 1 325 | 826 243 0,01 % | 281 474 976 710 655 | 2,174826 | 0,001257 | ||
18.05.2026 klo 08.20.28 | 1 | 920 | 424 665 0,01 % | 281 474 976 710 655 | 9,074552 | 0,002697 | ||
18.05.2026 klo 08.20.28 | 4 | 2 047 | 1 144 056 0,01 % | 281 474 976 710 655 | 9,187503 | 0,007357 | ||
18.05.2026 klo 08.20.27 | 3 | 1 659 | 887 643 0,01 % | 281 474 976 710 655 | 5,981024 | 0,003716 | ||
18.05.2026 klo 08.20.27 | 4 | 2 313 | 2 126 876 0,01 % | 281 474 976 710 655 | 9,346334 | 0,013914 | ||
18.05.2026 klo 08.20.26 | 2 | 2 075 | 1 414 368 0,01 % | 281 474 976 710 655 | 8,172229 | 0,00809 | ||
18.05.2026 klo 08.20.26 | 7 | 3 232 | 1 650 263 0,01 % | 281 474 976 710 655 | 10,10085 | 0,011668 | ||
18.05.2026 klo 08.20.25 | 2 | 1 228 | 155 008 0,01 % | 281 474 976 710 655 | 7,560079 | 0,00082 | ||
18.05.2026 klo 08.20.25 | 1 | 1 010 | 549 137 0,01 % | 281 474 976 710 655 | 9,989085 | 0,003839 | ||
18.05.2026 klo 08.20.25 | 3 | 2 572 | 879 722 0,01 % | 281 474 976 710 655 | 7,586808 | 0,004671 | ||
18.05.2026 klo 08.20.25 | 12 | 5 517 | 2 915 147 0,01 % | 281 474 976 710 655 | 7,990565 | 0,016305 | ||
18.05.2026 klo 08.20.25 | 1 | 929 | 312 712 0,01 % | 281 474 976 710 655 | 1,403427 | 0,000307 | ||
18.05.2026 klo 08.20.25 | 2 | 1 778 | 405 184 0,01 % | 281 474 976 710 655 | 12,569036 | 0,003564 | ||
18.05.2026 klo 08.20.24 | 8 | 6 795 | 2 250 195 0,01 % | 281 474 976 710 655 | 1,867826 | 0,002942 | ||
18.05.2026 klo 08.20.24 | 2 | 1 730 | 385 992 0,01 % | 281 474 976 710 655 | 14,237966 | 0,003847 | ||
18.05.2026 klo 08.20.23 | 19 | 8 004 | 2 860 018 0,01 % | 281 474 976 710 655 | 18,375019 | 0,036787 | ||
18.05.2026 klo 08.20.23 | 28 | 4 512 | 899 239 0,01 % | 281 474 976 710 655 | 2,330012 | 0,001466 | ||
18.05.2026 klo 08.20.23 | 30 | 9 109 | 2 845 731 0,01 % | 281 474 976 710 655 | 9,46356 | 0,018851 | ||
18.05.2026 klo 08.20.22 | 34 | 5 171 | 1 232 120 0,01 % | 281 474 976 710 655 | 18,971755 | 0,016362 | ||
18.05.2026 klo 08.20.22 | 90 | 16 243 | 5 042 212 0,01 % | 281 474 976 710 655 | 16,968451 | 0,05989 |
