Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 23.59.15 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
18.05.2026 klo 23.59.14 | 2 | 3 966 | 6 368 057 0,01 % | 281 474 976 710 655 | 1,029641 | 0,004589 | ||
18.05.2026 klo 23.59.09 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
18.05.2026 klo 23.58.45 | 1 | 918 | 332 396 0,01 % | 281 474 976 710 655 | 1,025003 | 0,000238 | ||
18.05.2026 klo 23.58.38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001014 | 0,000014 | ||
18.05.2026 klo 23.58.33 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001014 | 0,000014 | ||
18.05.2026 klo 23.58.20 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
18.05.2026 klo 23.58.16 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
18.05.2026 klo 23.58.13 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
18.05.2026 klo 23.58.10 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
18.05.2026 klo 23.58.09 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
18.05.2026 klo 23.58.04 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001014 | 0,000055 | ||
18.05.2026 klo 23.57.59 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,001014 | 0,000055 | ||
18.05.2026 klo 23.57.25 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001014 | 0,000014 | ||
18.05.2026 klo 23.57.18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,001014 | 0,000014 | ||
18.05.2026 klo 23.57.14 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
18.05.2026 klo 23.57.09 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
18.05.2026 klo 23.57.08 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 | ||
18.05.2026 klo 23.57.06 | 2 | 4 195 | 6 329 682 0,01 % | 281 474 976 710 655 | 1,02997 | 0,004563 | ||
18.05.2026 klo 23.57.01 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,03 | 0,004534 |
