Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 20.05.2026 klo 04.01.11 | 1,224 | 0,00004511 | |||||
0xe570b78b | 20.05.2026 klo 04.01.11 | 0ETH | 0,00005049 | |||||
handleOps | 20.05.2026 klo 04.01.11 | 0ETH | 0,00005549 | |||||
swapExactAmountInOnUniswapV2 | 20.05.2026 klo 04.01.11 | 0,1 | 0,00016995 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,606721 | 0,00001925 | |||||
transfer | 20.05.2026 klo 04.01.11 | 0ETH | 0,00005793 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,004391 | 0,00001925 | |||||
mintTo | 20.05.2026 klo 04.01.11 | 0ETH | 0,00004356 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,23664029 | 0,000021 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,25919339 | 0,000021 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,239979 | 0,000021 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,24553042 | 0,000021 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,23998124 | 0,000021 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,24133752 | 0,000021 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,23662927 | 0,000021 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,23571208 | 0,000021 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,24540906 | 0,000021 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,24351903 | 0,000021 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,27473439 | 0,000021 | |||||
ETH transfer | 20.05.2026 klo 04.01.11 | 0,27381875 | 0,000021 |
