Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
50 | 18.05.2026 klo 19.39.32 | 38 063 | 10 000 28,60173374 | 0,57203467 | ||
1 | 18.05.2026 klo 19.38.54 | 957 | 10 000 | 0DOGE | ||
1 | 18.05.2026 klo 19.38.47 | 893 | 10 000 | 0DOGE | ||
3 | 18.05.2026 klo 19.38.36 | 1 473 | 10 000 0,2892181 | 0,09640603 | ||
14 | 18.05.2026 klo 19.38.10 | 4 206 | 10 000 8,64119811 | 0,61722843 | ||
43 | 18.05.2026 klo 19.36.54 | 15 161 | 10 000 3,4042586 | 0,0791688 | ||
9 | 18.05.2026 klo 19.36.40 | 3 413 | 10 000 3,54522181 | 0,39391353 | ||
33 | 18.05.2026 klo 19.35.29 | 9 628 | 10 000 19,32301083 | 0,58554578 | ||
3 | 18.05.2026 klo 19.31.14 | 1 506 | 10 000 1,2866 | 0,42886666 | ||
6 | 18.05.2026 klo 19.30.53 | 2 497 | 10 000 5,73492075 | 0,95582012 | ||
15 | 18.05.2026 klo 19.30.22 | 6 897 | 10 000 4,99034604 | 0,33268973 | ||
56 | 18.05.2026 klo 19.29.51 | 14 835 | 10 000 9,75052949 | 0,17411659 | ||
9 | 18.05.2026 klo 19.28.52 | 4 194 | 10 000 12,89842262 | 1,43315806 | ||
22 | 18.05.2026 klo 19.27.39 | 6 092 | 10 000 13,37655476 | 0,60802521 | ||
49 | 18.05.2026 klo 19.24.58 | 29 356 | 10 000 32,64521861 | 0,66622895 | ||
20 | 18.05.2026 klo 19.21.39 | 8 597 | 10 000 10,15437056 | 0,50771852 | ||
3 | 18.05.2026 klo 19.20.28 | 1 505 | 10 000 0,2922 | 0,0974 | ||
27 | 18.05.2026 klo 19.20.00 | 6 235 | 10 000 4,54077616 | 0,16817689 | ||
1 | 18.05.2026 klo 19.19.34 | 854 | 10 000 | 0DOGE | ||
2 | 18.05.2026 klo 19.19.25 | 1 380 | 10 000 0,24497112 | 0,12248556 |
