Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
17.05.2026 klo 05.09.34 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17.05.2026 klo 05.09.34 | IBC transfer | 3 401,98 ATOM | 0,005 ATOM | ||||
17.05.2026 klo 05.09.28 | Withdraw delegator reward | 0,006999 ATOM | |||||
17.05.2026 klo 05.09.28 | Send | 3 401,985 ATOM | 0,003 ATOM | ||||
17.05.2026 klo 05.09.28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026 klo 05.09.22 | Withdraw delegator reward | 0,002598 ATOM | |||||
17.05.2026 klo 05.09.22 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17.05.2026 klo 05.09.22 | Send | 0,49865 ATOM | 0,001 ATOM | ||||
17.05.2026 klo 05.09.16 | Send | 55,205658 ATOM | 0,003586 ATOM | ||||
17.05.2026 klo 05.09.16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026 klo 05.09.11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026 klo 05.09.11 | IBC receive | 0,003135 ATOM | |||||
17.05.2026 klo 05.09.11 | Send | 1,32 ATOM | 0,0025 ATOM | ||||
17.05.2026 klo 05.09.05 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026 klo 05.09.05 | IBC acknowledgement | -- | 0,002351 ATOM | ||||
17.05.2026 klo 05.08.59 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
17.05.2026 klo 05.08.53 | IBC transfer | 272,391714 ATOM | 0,0024 ATOM | ||||
17.05.2026 klo 05.08.53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
17.05.2026 klo 05.08.47 | Send | 272,391714 ATOM | 0,003 ATOM | ||||
17.05.2026 klo 05.08.47 | Send | 0,000001 ATOM | 0,000624 ATOM |
