Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18.05.2026 klo 20.22.14 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 20.22.14 | IBC receive | 0,004041 ATOM | |||||
18.05.2026 klo 20.22.11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 20.22.11 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 20.22.05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 20.22.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 20.22.05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18.05.2026 klo 20.21.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18.05.2026 klo 20.21.53 | Send | 3 969,48748 ATOM | 0,002878 ATOM | ||||
18.05.2026 klo 20.21.53 | IBC receive | 0,003793 ATOM | |||||
18.05.2026 klo 20.21.47 | Withdraw delegator reward | 0,013408 ATOM | |||||
18.05.2026 klo 20.21.47 | Send | 2,3 ATOM | 0,000939 ATOM | ||||
18.05.2026 klo 20.21.35 | Undelegate | 0,007258 ATOM | |||||
18.05.2026 klo 20.21.23 | IBC acknowledgement | -- | 0,002434 ATOM | ||||
18.05.2026 klo 20.21.23 | Update IBC client | -- | 0,002185 ATOM | ||||
18.05.2026 klo 20.21.17 | Send | 2,3975 ATOM | 0,0025 ATOM | ||||
18.05.2026 klo 20.21.17 | Send | 2,3975 ATOM | 0,0025 ATOM | ||||
18.05.2026 klo 20.21.17 | Send | 2,4175 ATOM | 0,0025 ATOM | ||||
18.05.2026 klo 20.21.17 | Send | 5 ATOM | 0,005 ATOM | ||||
18.05.2026 klo 20.21.17 | Send | 2,33 ATOM | 0,000938 ATOM |
