Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026 klo 04.53.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 04.53.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 04.53.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 04.53.03 | Delegate | 0,005664 ATOM | |||||
20.05.2026 klo 04.53.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 04.53.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 04.53.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 04.53.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 04.53.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 04.53.03 | IBC receive | 0,003188 ATOM | |||||
20.05.2026 klo 04.53.03 | IBC acknowledgement | -- | 0,002469 ATOM | ||||
20.05.2026 klo 04.53.03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20.05.2026 klo 04.52.57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20.05.2026 klo 04.52.51 | IBC receive | 0,041403 ATOM | |||||
20.05.2026 klo 04.52.45 | IBC acknowledgement | -- | 0,002511 ATOM | ||||
20.05.2026 klo 04.52.39 | Send | 99,486675 ATOM | 0,02 ATOM | ||||
20.05.2026 klo 04.52.39 | IBC receive | 0,002604 ATOM | |||||
20.05.2026 klo 04.52.33 | IBC receive | 0,041671 ATOM | |||||
20.05.2026 klo 04.52.33 | Redelegate | -- | 0,015 ATOM | ||||
20.05.2026 klo 04.52.24 | Withdraw delegator reward | 0,003699 ATOM |
