Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026 klo 02.46.48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 02.46.42 | MsgExecuteContract | -- | 1,063829 ATOM | ||||
16.05.2026 klo 02.46.42 | IBC receive | 0,006377 ATOM | |||||
16.05.2026 klo 02.46.31 | MsgExecuteContract | -- | 1,063808 ATOM | ||||
16.05.2026 klo 02.46.31 | Delegate | 0,003038 ATOM | |||||
16.05.2026 klo 02.46.31 | Send | 430,196271 ATOM | 0,0025 ATOM | ||||
16.05.2026 klo 02.46.31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 02.46.24 | IBC receive | 0,004884 ATOM | |||||
16.05.2026 klo 02.46.24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 02.46.19 | MsgExecuteContract | -- | 1,063551 ATOM | ||||
16.05.2026 klo 02.46.19 | Withdraw delegator reward | 0,004652 ATOM | |||||
16.05.2026 klo 02.46.19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 02.46.13 | MsgExecuteContract | 0,00222 ATOM | |||||
16.05.2026 klo 02.46.13 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 02.46.07 | MsgExecuteContract | -- | 1,063373 ATOM | ||||
16.05.2026 klo 02.46.07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 02.46.01 | Send | 155,780631 ATOM | 0,004298 ATOM | ||||
16.05.2026 klo 02.46.01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026 klo 02.45.55 | MsgExecuteContract | -- | 1,062689 ATOM | ||||
16.05.2026 klo 02.45.55 | IBC receive | 0,002053 ATOM |
