Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 15.05.10 | 8 | 0,005513 | 11,679002 | ||
18.05.2026 klo 15.05.08 | 4 | 0,004319 | 11,679001 | ||
18.05.2026 klo 15.05.02 | 7 | 0,022708 | 11,679001 | ||
18.05.2026 klo 15.04.56 | 5 | 0,019615 | 11,679001 | ||
18.05.2026 klo 15.04.50 | 2 | 0,005495 | 11,679001 | ||
18.05.2026 klo 15.04.44 | 1 | 0,000687 | 11,679 | ||
18.05.2026 klo 15.04.41 | 3 | 0,00537 | 11,679 | ||
18.05.2026 klo 15.04.35 | 3 | 0,006436 | 11,679 | ||
18.05.2026 klo 15.04.29 | 9 | 0,097871 | 11,679 | ||
18.05.2026 klo 15.04.23 | 2 | 0,006077 | 11,678999 | ||
18.05.2026 klo 15.04.17 | 4 | 0,004553 | 11,678999 | ||
18.05.2026 klo 15.04.11 | 9 | 0,020614 | 11,678999 | ||
18.05.2026 klo 15.04.05 | 7 | 0,02923 | 11,678998 | ||
18.05.2026 klo 15.03.59 | 9 | 0,037165 | 11,678998 | ||
18.05.2026 klo 15.03.53 | 1 | 0,00101 | 11,678998 | ||
18.05.2026 klo 15.03.46 | 1 | 0,002406 | 11,678998 | ||
18.05.2026 klo 15.03.40 | 1 | 0,001385 | 11,678997 | ||
18.05.2026 klo 15.03.34 | 1 | 0,000687 | 11,678997 | ||
18.05.2026 klo 15.03.28 | 1 | 0,000687 | 11,678997 | ||
18.05.2026 klo 15.03.22 | 1 | 0,001762 | 11,678997 |














