Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 16.48.35 | 2 | 0,021605 | 11,67929 | ||
18.05.2026 klo 16.48.29 | 2 | 0,001626 | 11,67929 | ||
18.05.2026 klo 16.48.24 | 1 | 0,000687 | 11,67929 | ||
18.05.2026 klo 16.48.18 | 3 | 0,002392 | 11,67929 | ||
18.05.2026 klo 16.48.12 | 6 | 0,004376 | 11,679289 | ||
18.05.2026 klo 16.48.06 | 7 | 0,004443 | 11,679289 | ||
18.05.2026 klo 16.48.00 | 4 | 0,005313 | 11,679289 | ||
18.05.2026 klo 16.47.54 | 1 | 0,000687 | 11,679289 | ||
18.05.2026 klo 16.47.50 | 0 | 0ATOM | 11,679288 | ||
18.05.2026 klo 16.47.44 | 2 | 0,005596 | 11,679288 | ||
18.05.2026 klo 16.47.39 | 2 | 0,001624 | 11,679288 | ||
18.05.2026 klo 16.47.33 | 1 | 0,000687 | 11,679287 | ||
18.05.2026 klo 16.47.26 | 3 | 0,011297 | 11,679287 | ||
18.05.2026 klo 16.47.21 | 3 | 0,006829 | 11,679287 | ||
18.05.2026 klo 16.47.15 | 6 | 0,006218 | 11,679287 | ||
18.05.2026 klo 16.47.09 | 7 | 0,005703 | 11,679286 | ||
18.05.2026 klo 16.47.07 | 4 | 0,00802 | 11,679286 | ||
18.05.2026 klo 16.47.01 | 3 | 0,002501 | 11,679286 | ||
18.05.2026 klo 16.46.55 | 1 | 0,000687 | 11,679286 | ||
18.05.2026 klo 16.46.49 | 4 | 0,007504 | 11,679285 |












