Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026 klo 12.51.42 | 1 | 0,025549 | 11,686675 | ||
20.05.2026 klo 12.51.36 | 2 | 0,010834 | 11,686674 | ||
20.05.2026 klo 12.51.30 | 3 | 0,008034 | 11,686674 | ||
20.05.2026 klo 12.51.24 | 0 | 0ATOM | 11,686674 | ||
20.05.2026 klo 12.51.19 | 1 | 0,004962 | 11,686673 | ||
20.05.2026 klo 12.51.12 | 0 | 0ATOM | 11,686673 | ||
20.05.2026 klo 12.51.06 | 0 | 0ATOM | 11,686673 | ||
20.05.2026 klo 12.51.01 | 0 | 0ATOM | 11,686673 | ||
20.05.2026 klo 12.50.55 | 0 | 0ATOM | 11,686672 | ||
20.05.2026 klo 12.50.49 | 1 | 0,002355 | 11,686672 | ||
20.05.2026 klo 12.50.43 | 0 | 0ATOM | 11,686672 | ||
20.05.2026 klo 12.50.37 | 0 | 0ATOM | 11,686672 | ||
20.05.2026 klo 12.50.31 | 1 | 0,040844 | 11,686671 | ||
20.05.2026 klo 12.50.25 | 0 | 0ATOM | 11,686671 | ||
20.05.2026 klo 12.50.20 | 1 | 0,006359 | 11,686671 | ||
20.05.2026 klo 12.50.14 | 0 | 0ATOM | 11,686671 | ||
20.05.2026 klo 12.50.08 | 0 | 0ATOM | 11,68667 | ||
20.05.2026 klo 12.50.02 | 0 | 0ATOM | 11,68667 | ||
20.05.2026 klo 12.49.56 | 1 | 0,039841 | 11,68667 | ||
20.05.2026 klo 12.49.50 | 1 | 0,003698 | 11,686669 |













