Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 04.39.37 | 2 | 0,006044 | 11,673236 | ||
17.05.2026 klo 04.39.32 | 1 | 0,004016 | 11,673236 | ||
17.05.2026 klo 04.39.25 | 3 | 0,019148 | 11,673236 | ||
17.05.2026 klo 04.39.20 | 0 | 0ATOM | 11,673235 | ||
17.05.2026 klo 04.39.14 | 1 | 0,000624 | 11,673235 | ||
17.05.2026 klo 04.39.08 | 1 | 0,002406 | 11,673235 | ||
17.05.2026 klo 04.39.02 | 2 | 0,006044 | 11,673235 | ||
17.05.2026 klo 04.38.56 | 1 | 0,000623 | 11,673234 | ||
17.05.2026 klo 04.38.49 | 3 | 0,006845 | 11,673234 | ||
17.05.2026 klo 04.38.44 | 1 | 0,001075 | 11,673234 | ||
17.05.2026 klo 04.38.37 | 3 | 0,006811 | 11,673234 | ||
17.05.2026 klo 04.38.32 | 3 | 0,006755 | 11,673233 | ||
17.05.2026 klo 04.38.25 | 3 | 0,007009 | 11,673233 | ||
17.05.2026 klo 04.38.19 | 1 | 0,003752 | 11,673233 | ||
17.05.2026 klo 04.38.14 | 4 | 0,044006 | 11,673232 | ||
17.05.2026 klo 04.38.08 | 4 | 0,017989 | 11,673232 | ||
17.05.2026 klo 04.38.02 | 2 | 0,010154 | 11,673232 | ||
17.05.2026 klo 04.37.56 | 4 | 0,008559 | 11,673232 | ||
17.05.2026 klo 04.37.50 | 4 | 0,012495 | 11,673231 | ||
17.05.2026 klo 04.37.46 | 0 | 0ATOM | 11,673231 |











