Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026 klo 19.49.23 | 2 | 0,006905 | 11,675776 | ||
17.05.2026 klo 19.49.17 | 7 | 0,003324 | 11,675776 | ||
17.05.2026 klo 19.49.11 | 5 | 0,0034 | 11,675776 | ||
17.05.2026 klo 19.49.05 | 10 | 0,018695 | 11,675775 | ||
17.05.2026 klo 19.48.59 | 2 | 0,001876 | 11,675775 | ||
17.05.2026 klo 19.48.54 | 2 | 0,020624 | 11,675775 | ||
17.05.2026 klo 19.48.50 | 0 | 0ATOM | 11,675775 | ||
17.05.2026 klo 19.48.44 | 7 | 0,04792 | 11,675774 | ||
17.05.2026 klo 19.48.41 | 0 | 0ATOM | 11,675774 | ||
17.05.2026 klo 19.48.35 | 1 | 0,000624 | 11,675774 | ||
17.05.2026 klo 19.48.29 | 3 | 0,007529 | 11,675774 | ||
17.05.2026 klo 19.48.23 | 3 | 0,005246 | 11,675773 | ||
17.05.2026 klo 19.48.17 | 7 | 0,015925 | 11,675773 | ||
17.05.2026 klo 19.48.11 | 8 | 0,005369 | 11,675773 | ||
17.05.2026 klo 19.48.06 | 9 | 0,004224 | 11,675772 | ||
17.05.2026 klo 19.47.59 | 4 | 0,0055 | 11,675772 | ||
17.05.2026 klo 19.47.53 | 2 | 0,00807 | 11,675772 | ||
17.05.2026 klo 19.47.51 | 1 | 0,000624 | 11,675772 | ||
17.05.2026 klo 19.47.45 | 0 | 0ATOM | 11,675771 | ||
17.05.2026 klo 19.47.39 | 1 | 0,000624 | 11,675771 |













