Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 19.15.14 | 3 | 0,046399 | 11,683722 | ||
19.05.2026 klo 19.15.07 | 2 | 0,004935 | 11,683722 | ||
19.05.2026 klo 19.15.02 | 0 | 0ATOM | 11,683721 | ||
19.05.2026 klo 19.14.55 | 1 | 0,000687 | 11,683721 | ||
19.05.2026 klo 19.14.49 | 1 | 0,000687 | 11,683721 | ||
19.05.2026 klo 19.14.43 | 1 | 0,000687 | 11,683721 | ||
19.05.2026 klo 19.14.38 | 2 | 0,003728 | 11,68372 | ||
19.05.2026 klo 19.14.32 | 1 | 0,000687 | 11,68372 | ||
19.05.2026 klo 19.14.30 | 0 | 0ATOM | 11,68372 | ||
19.05.2026 klo 19.14.24 | 3 | 0,011006 | 11,68372 | ||
19.05.2026 klo 19.14.18 | 1 | 0,000687 | 11,683719 | ||
19.05.2026 klo 19.14.12 | 1 | 0,025543 | 11,683719 | ||
19.05.2026 klo 19.14.06 | 1 | 0,017014 | 11,683719 | ||
19.05.2026 klo 19.14.01 | 1 | 0,0025 | 11,683718 | ||
19.05.2026 klo 19.13.55 | 2 | 0,026315 | 11,683718 | ||
19.05.2026 klo 19.13.48 | 0 | 0ATOM | 11,683718 | ||
19.05.2026 klo 19.13.42 | 2 | 0,001493 | 11,683718 | ||
19.05.2026 klo 19.13.36 | 2 | 0,030601 | 11,683717 | ||
19.05.2026 klo 19.13.30 | 1 | 0,000687 | 11,683717 | ||
19.05.2026 klo 19.13.25 | 0 | 0ATOM | 11,683717 |















