Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 077 606 | 19.05.2026 klo 23.30.30 | 53 000 | -- | 0BNB | ||||
12 077 594 | 19.05.2026 klo 23.29.55 | 53 000 | -- | 0BNB | ||||
9 444 | 19.05.2026 klo 23.29.53 | 412 374 | -- | 0BNB | ||||
7 867 | 19.05.2026 klo 23.28.47 | 600 010 | -- | 0BNB | ||||
136 994 | 19.05.2026 klo 23.28.20 | 500 001 | -- | 0BNB | ||||
143 762 | 19.05.2026 klo 23.28.20 | 500 001 | -- | 0BNB | ||||
179 986 | 19.05.2026 klo 23.27.00 | 1 500 000 | -- | 0BNB | ||||
84 896 | 19.05.2026 klo 23.26.20 | 1 500 000 | -- | 0BNB | ||||
61 | 19.05.2026 klo 23.26.01 | 500 000 | -- | 0,00002 | ||||
12 077 502 | 19.05.2026 klo 23.25.19 | 53 000 | -- | 0BNB | ||||
12 077 495 | 19.05.2026 klo 23.24.57 | 53 000 | -- | 0BNB | ||||
91 352 | 19.05.2026 klo 23.24.51 | 600 000 | -- | 0BNB | ||||
12 077 477 | 19.05.2026 klo 23.24.05 | 53 000 | -- | 0BNB | ||||
12 077 470 | 19.05.2026 klo 23.23.42 | 53 000 | -- | 0BNB | ||||
12 077 456 | 19.05.2026 klo 23.23.05 | 21 000 | -- | 0BNB | ||||
12 077 453 | 19.05.2026 klo 23.22.51 | 53 000 | -- | 0BNB | ||||
12 077 452 | 19.05.2026 klo 23.22.49 | 53 000 | -- | 0BNB | ||||
179 976 | 19.05.2026 klo 23.22.03 | 1 500 000 | -- | 0BNB | ||||
12 077 435 | 19.05.2026 klo 23.21.58 | 53 000 | -- | 0BNB | ||||
12 077 434 | 19.05.2026 klo 23.21.56 | 53 000 | -- | 0BNB |
