Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 13.01.22 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.01.19 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.01.16 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.01.13 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.01.10 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.01.07 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
19.05.2026 klo 13.01.04 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.01.01 | 1 | 1 511 | 103 257 0,26 % | < 0,000001 | ||
19.05.2026 klo 13.00.58 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
19.05.2026 klo 13.00.55 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.00.52 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.00.49 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.00.46 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.00.43 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.00.40 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.00.37 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
19.05.2026 klo 13.00.34 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.00.31 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.00.28 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 13.00.25 | 0 | 612 | 0 | < 0,000001 |
