Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 16.45.46 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.43 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.40 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.37 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.34 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.31 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.28 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.25 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.22 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.19 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.16 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.13 | 2 | 1 229 | 81 081 0,21 % | < 0,000001 | ||
19.05.2026 klo 16.45.10 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.07 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.04 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.45.01 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.44.58 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.44.55 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.44.52 | 0 | 612 | 0 | < 0,000001 | ||
19.05.2026 klo 16.44.49 | 0 | 612 | 0 | < 0,000001 |
