Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026 klo 08.24.36 | 1 | 8 | 0,92111541 | 0,00001037 | ||
16.05.2026 klo 12.00.57 | 1 | 2 | 0,92107741 | 0,0000084 | ||
16.05.2026 klo 10.54.02 | 1 | 35 | 0,92085892 | 0,00003793 | ||
15.05.2026 klo 20.54.22 | 1 | 2 | 0,92083801 | 0,0000038 | ||
15.05.2026 klo 22.33.22 | 1 | 3 | 0,92060158 | 0,00000466 | ||
15.05.2026 klo 17.43.37 | 1 | 17 | 0,9200552 | 0,00003235 | ||
16.05.2026 klo 02.12.52 | 1 | 2 | 0,92003926 | 0,00000705 | ||
15.05.2026 klo 21.06.54 | 1 | 3 | 0,92002068 | 0,00000172 | ||
16.05.2026 klo 05.53.26 | 1 | 1 | 0,92 | 0,00000459 | ||
16.05.2026 klo 02.23.47 | 1 | 2 | 0,91951658 | 0,00000423 | ||
16.05.2026 klo 04.52.01 | 2 | 2 | 0,919204 | 0,00001003 | ||
15.05.2026 klo 19.18.53 | 2 | 2 | 0,91913889 | 0,00003052 | ||
15.05.2026 klo 21.53.04 | 3 | 125 | 0,91909535 | 0,00004285 | ||
15.05.2026 klo 23.56.31 | 1 | 29 | 0,91896976 | 0,00004284 | ||
16.05.2026 klo 00.46.56 | 2 | 2 | 0,91877601 | 0,00001554 | ||
15.05.2026 klo 18.26.52 | 1 | 2 | 0,91870866 | 0,00000186 | ||
15.05.2026 klo 21.37.03 | 400 | 1 | 0,91863848 | 0,00063865 | ||
15.05.2026 klo 23.56.31 | 1 | 2 | 0,918149 | 0,00000508 | ||
16.05.2026 klo 00.46.56 | 3 | 108 | 0,917956 | 0,00007586 | ||
16.05.2026 klo 01.03.13 | 1 | 5 | 0,91795029 | 0,00000892 |
