Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 03.09.21 | 2 | 953 | 319 072 0,01 % | 101,68276 | ||
18.05.2026 klo 03.09.20 | 2 | 953 | 243 033 0,01 % | 101,68276 | ||
18.05.2026 klo 03.09.19 | 2 | 3 012 | 2 099 020 0,01 % | 101,68276 | ||
18.05.2026 klo 03.09.19 | 2 | 1 092 | 746 257 0,01 % | 101,68276 | ||
18.05.2026 klo 03.09.02 | 2 | 953 | 327 811 0,01 % | 101,68276 | ||
18.05.2026 klo 03.09.01 | 2 | 1 092 | 746 245 0,01 % | 101,68276 | ||
18.05.2026 klo 03.09.00 | 2 | 953 | 242 768 0,01 % | 101,68276 | ||
18.05.2026 klo 03.08.59 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
18.05.2026 klo 03.08.59 | 2 | 3 012 | 2 099 020 0,01 % | 101,68276 | ||
18.05.2026 klo 03.08.58 | 2 | 2 134 | 247 029 0,01 % | 101,68276 | ||
18.05.2026 klo 03.08.55 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
18.05.2026 klo 03.08.47 | 2 | 815 | 21 003 0,01 % | 101,68276 | ||
18.05.2026 klo 03.08.46 | 2 | 953 | 326 440 0,01 % | 101,68276 | ||
18.05.2026 klo 03.08.44 | 2 | 1 082 | 62 928 0,01 % | 101,68276 | ||
18.05.2026 klo 03.08.43 | 2 | 1 092 | 796 020 0,01 % | 101,68276 | ||
18.05.2026 klo 03.08.41 | 2 | 2 134 | 247 017 0,01 % | 101,68276 | ||
18.05.2026 klo 03.08.41 | 2 | 3 132 | 394 359 0,01 % | 101,68276 | ||
18.05.2026 klo 03.08.40 | 2 | 953 | 314 833 0,01 % | 101,68276 | ||
18.05.2026 klo 03.08.40 | 2 | 3 012 | 2 099 032 0,01 % | 101,68276 | ||
18.05.2026 klo 03.08.35 | 2 | 3 094 | 404 138 0,01 % | 101,68276 |
