Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 02.41.34 | 2 | 953 | 210 259 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.33 | 2 | 850 | 206 505 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.30 | 2 | 2 067 | 57 088 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.30 | 2 | 979 | 67 438 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.30 | 2 | 882 | 53 533 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.26 | 2 | 953 | 413 994 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.26 | 2 | 1 156 | 898 860 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.24 | 2 | 986 | 98 247 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.24 | 2 | 953 | 208 793 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.22 | 2 | 2 175 | 1 499 381 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.20 | 2 | 953 | 216 409 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.19 | 2 | 850 | 206 505 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.17 | 2 | 6 556 | 1 551 048 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.16 | 2 | 979 | 67 438 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.14 | 2 | 2 067 | 57 040 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.13 | 2 | 1 872 | 119 214 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.03 | 2 | 953 | 209 082 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.02 | 2 | 953 | 195 945 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.02 | 2 | 2 175 | 1 499 405 0,01 % | 101,68276 | ||
18.05.2026 klo 02.41.00 | 2 | 850 | 206 505 0,01 % | 101,68276 |
