Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 22.47.44 | 2 | 988 | 212 619 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.43 | 2 | 922 | 40 162 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.43 | 2 | 1 391 | 432 935 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.43 | 2 | 953 | 262 545 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.43 | 2 | 976 | 395 050 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.42 | 2 | 1 563 | 664 382 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.42 | 2 | 2 180 | 1 499 381 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.38 | 2 | 984 | 76 761 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.34 | 2 | 953 | 343 194 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.33 | 2 | 975 | 59 288 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.33 | 2 | 1 059 | 819 464 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.23 | 2 | 953 | 262 545 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.21 | 2 | 2 180 | 1 549 156 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.11 | 2 | 1 307 | 397 076 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.09 | 2 | 1 335 | 79 412 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.05 | 2 | 953 | 361 849 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.05 | 2 | 943 | 444 422 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.04 | 2 | 1 059 | 819 464 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.04 | 2 | 823 | 21 003 0,01 % | 101,68276 | ||
17.05.2026 klo 22.47.00 | 2 | 920 | 243 346 0,01 % | 101,68276 |
