Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 18.05.2026 klo 02.14.06 | 5 | ||
1130 | 18.05.2026 klo 02.14.05 | 5 | ||
1130 | 18.05.2026 klo 02.14.05 | 4 | ||
1130 | 18.05.2026 klo 02.14.05 | 8 | ||
1130 | 18.05.2026 klo 02.14.05 | 11 | ||
1130 | 18.05.2026 klo 02.14.05 | 5 | ||
1130 | 18.05.2026 klo 02.14.04 | 8 | ||
1130 | 18.05.2026 klo 02.14.04 | 4 | ||
1130 | 18.05.2026 klo 02.14.04 | 11 | ||
1130 | 18.05.2026 klo 02.14.04 | 19 | ||
1130 | 18.05.2026 klo 02.14.03 | 14 | ||
1130 | 18.05.2026 klo 02.14.03 | 5 | ||
1130 | 18.05.2026 klo 02.14.03 | 5 | ||
1130 | 18.05.2026 klo 02.14.03 | 13 | ||
1130 | 18.05.2026 klo 02.14.02 | 8 | ||
1130 | 18.05.2026 klo 02.14.02 | 7 | ||
1130 | 18.05.2026 klo 02.14.02 | 7 | ||
1130 | 18.05.2026 klo 02.14.02 | 10 | ||
1130 | 18.05.2026 klo 02.14.02 | 8 | ||
1130 | 18.05.2026 klo 02.14.01 | 11 |
