Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 01.38.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00002897 | ||
30/04/2026, 01.38.20 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000961 | ||
30/04/2026, 01.38.05 | 1 | 45.132 0,23% | 20.000.000 | 0,00001402 | ||
30/04/2026, 01.38.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000739 | ||
30/04/2026, 01.38.00 | 1 | 41.292 0,21% | 20.000.000 | 0,00001122 | ||
30/04/2026, 01.37.32 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00001018 | ||
30/04/2026, 01.37.17 | 1 | 21.000 0,11% | 20.000.000 | 0,00002945 | ||
30/04/2026, 01.37.16 | 1 | 27.680 0,14% | 20.000.000 | 0,00001809 | ||
30/04/2026, 01.37.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00000769 | ||
30/04/2026, 01.37.07 | 1 | 150.336 0,76% | 20.000.000 | 0,00003475 | ||
30/04/2026, 01.37.06 | 1 | 21.000 0,11% | 20.000.000 | 0,00002945 | ||
30/04/2026, 01.36.51 | 1 | 32.175 0,17% | 20.000.000 | 0,00001018 | ||
30/04/2026, 01.36.50 | 1 | 38.492 0,2% | 20.000.000 | 0,00000999 | ||
30/04/2026, 01.36.50 | 2 | 75.966 0,38% | 20.000.000 | 0,0000188 | ||
30/04/2026, 01.36.49 | 1 | 37.977 0,19% | 20.000.000 | 0,00000962 | ||
30/04/2026, 01.36.42 | 1 | 37.989 0,19% | 20.000.000 | 0,00000962 | ||
30/04/2026, 01.36.17 | 1 | 41.292 0,21% | 20.000.000 | 0,00001087 | ||
30/04/2026, 01.36.08 | 1 | 24.812 0,13% | 20.000.000 | 0,00001222 | ||
30/04/2026, 01.35.51 | 1 | 150.336 0,76% | 20.000.000 | 0,0000344 | ||
30/04/2026, 01.35.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00001035 |
