Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 08:41:59 | 15 | 8,376,421 20.95% | 0.026327 | 0.00022052 | 0.0001688 | ||
05/17/2026, 08:41:58 | 12 | 1,499,377 3.75% | 0.024624 | 0.00003692 | 0.00003043 | ||
05/17/2026, 08:41:57 | 9 | 579,941 1.45% | 0.020934 | 0.00001214 | 0.00001188 | ||
05/17/2026, 08:41:56 | 16 | 4,557,029 11.4% | 0.022631 | 0.00010313 | 0.00009323 | ||
05/17/2026, 08:41:55 | 14 | 2,164,569 5.42% | 0.026868 | 0.00005815 | 0.00004451 | ||
05/17/2026, 08:41:54 | 15 | 691,712 1.73% | 0.029995 | 0.00002074 | 0.00001436 | ||
05/17/2026, 08:41:53 | 10 | 3,752,830 9.39% | 0.021718 | 0.0000815 | 0.00007796 | ||
05/17/2026, 08:41:52 | 21 | 2,229,594 5.58% | 0.033665 | 0.00007505 | 0.00004655 | ||
05/17/2026, 08:41:51 | 22 | 1,691,319 4.23% | 0.021176 | 0.00003581 | 0.00003554 | ||
05/17/2026, 08:41:50 | 12 | 8,539,873 21.35% | 0.022421 | 0.00019147 | 0.00017713 | ||
05/17/2026, 08:41:49 | 10 | 7,296,314 18.25% | 0.020585 | 0.00015019 | 0.0001499 | ||
05/17/2026, 08:41:48 | 18 | 1,635,792 4.09% | 0.109813 | 0.00017963 | 0.00003383 | ||
05/17/2026, 08:41:47 | 15 | 7,180,898 17.96% | 0.021441 | 0.00015396 | 0.00014716 | ||
05/17/2026, 08:41:46 | 20 | 1,972,535 4.94% | 0.139187 | 0.00027455 | 0.00004065 | ||
05/17/2026, 08:41:45 | 13 | 940,529 2.36% | 0.021064 | 0.00001981 | 0.00001955 | ||
05/17/2026, 08:41:44 | 22 | 9,492,585 23.74% | 0.024527 | 0.00023283 | 0.00019426 | ||
05/17/2026, 08:41:43 | 6 | 690,726 1.73% | 0.021049 | 0.00001453 | 0.00001427 | ||
05/17/2026, 08:41:42 | 29 | 1,984,651 4.97% | 0.046243 | 0.00009177 | 0.00004123 | ||
05/17/2026, 08:41:41 | 9 | 3,828,432 9.58% | 0.02185 | 0.00008365 | 0.00007957 | ||
05/17/2026, 08:41:40 | 22 | 1,689,478 4.23% | 0.03208 | 0.00005419 | 0.00003534 |
