Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 41 | < $0,01 | $309,59 | $231.678,24 | $45.518,62 | 16/04/2022, 06:33:27 | |||
| 42 | < $0,01 | $136,35 | $192.461,67 | $44.941,6 | 23/12/2023, 17:33:45 | |||
| 43 | < $0,01 | $83,02 | $498.798,5 | $40.711,78 | 29/09/2021, 02:01:18 | |||
| 44 | < $0,01 | $4,99 | $199.054,32 | $37.919,8 | 28/04/2026, 04:29:39 | |||
| 45 | $0,04 | $0,98 | $80.223,32 | $36.979,69 | 08/08/2021, 08:01:51 | |||
| 46 | < $0,01 | $17,7 | $63.068,65 | $33.370,89 | 16/08/2024, 13:32:09 | |||
| 47 | < $0,01 | $13,57 | $74.002,76 | $31.000,84 | 18/08/2024, 02:48:39 | |||
| 48 | $0,35 | $8383,94 | $2.625.914,47 | $26.665,85 | 29/03/2024, 19:03:54 | |||
| 49 | < $0,01 | $9,83 | $66.778,65 | $23.778,8 | 19/03/2025, 19:13:33 | |||
| 50 | < $0,01 | $426,9 | $73.908,73 | $23.382,2 | 26/03/2026, 05:35:27 | |||
| 51 | $0,37 | $3043,77 | $49.665,58 | $20.236,88 | 14/02/2025, 14:10:39 | |||
| 52 | $0,02 | $441.504,36 | $1.999.037.049,07 | $19.764,85 | 08/01/2026, 11:50:15 | |||
| 53 | < $0,01 | $8,47 | $40.594,72 | $19.346,69 | 12/08/2024, 18:03:54 | |||
| 54 | $0,29 | $1777,7 | $149.484.929,03 | $18.977,92 | 13/04/2021, 09:42:12 | |||
| 55 | < $0,01 | $10,56 | $272.520,71 | $17.429,61 | 12/05/2026, 06:03:12 | |||
| 56 | < $0,01 | $7,7 | $31.314,11 | $17.270,99 | 21/11/2024, 09:08:27 | |||
| 57 | < $0,01 | $28,18 | $27.401,11 | $17.217,27 | 13/08/2024, 00:29:27 | |||
| 58 | < $0,01 | $50,35 | $29.580,65 | $16.982,37 | 19/03/2025, 14:16:24 | |||
| 59 | < $0,01 | $120,36 | $24.055,07 | $16.412,57 | 01/02/2026, 19:28:42 | |||
| 60 | < $0,01 | $7,49 | $33.711,54 | $15.639,72 | 23/08/2024, 20:39:30 |




