Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 05:40:30 | 11 | ||
1135 | 22/05/2026, 05:40:29 | 9 | ||
1135 | 22/05/2026, 05:40:29 | 17 | ||
1135 | 22/05/2026, 05:40:29 | 11 | ||
1135 | 22/05/2026, 05:40:29 | 21 | ||
1135 | 22/05/2026, 05:40:28 | 10 | ||
1135 | 22/05/2026, 05:40:28 | 13 | ||
1135 | 22/05/2026, 05:40:28 | 20 | ||
1135 | 22/05/2026, 05:40:28 | 22 | ||
1135 | 22/05/2026, 05:40:27 | 19 | ||
1135 | 22/05/2026, 05:40:27 | 10 | ||
1135 | 22/05/2026, 05:40:27 | 13 | ||
1135 | 22/05/2026, 05:40:27 | 8 | ||
1135 | 22/05/2026, 05:40:26 | 20 | ||
1135 | 22/05/2026, 05:40:26 | 26 | ||
1135 | 22/05/2026, 05:40:26 | 14 | ||
1135 | 22/05/2026, 05:40:26 | 13 | ||
1135 | 22/05/2026, 05:40:25 | 29 | ||
1135 | 22/05/2026, 05:40:25 | 20 | ||
1135 | 22/05/2026, 05:40:25 | 14 |
