Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 13:12:21 | 13 | 14.687 | 2.749.262 6,88 % | < 0,000001 | ||
22/05/2026, 13:12:19 | 50 | 12.343 | 3.645.465 9,12 % | < 0,000001 | ||
22/05/2026, 13:12:17 | 25 | 8772 | 1.952.077 4,89 % | < 0,000001 | ||
22/05/2026, 13:12:15 | 63 | 22.474 | 3.826.135 9,57 % | < 0,000001 | ||
22/05/2026, 13:12:13 | 43 | 14.562 | 2.696.675 6,75 % | < 0,000001 | ||
22/05/2026, 13:12:11 | 77 | 12.667 | 2.583.789 6,46 % | < 0,000001 | ||
22/05/2026, 13:12:09 | 44 | 15.233 | 2.720.215 6,81 % | < 0,000001 | ||
22/05/2026, 13:12:07 | 82 | 18.490 | 3.365.123 8,42 % | < 0,000001 | ||
22/05/2026, 13:12:05 | 39 | 15.511 | 2.627.985 6,57 % | < 0,000001 | ||
22/05/2026, 13:12:03 | 49 | 8880 | 1.788.445 4,48 % | < 0,000001 | ||
22/05/2026, 13:12:01 | 53 | 13.038 | 2.329.332 5,83 % | < 0,000001 | ||
22/05/2026, 13:11:59 | 53 | 32.641 | 5.625.299 14,07 % | < 0,000001 | ||
22/05/2026, 13:11:57 | 72 | 12.749 | 2.589.239 6,48 % | < 0,000001 | ||
22/05/2026, 13:11:55 | 48 | 11.342 | 2.177.492 5,45 % | < 0,000001 | ||
22/05/2026, 13:11:53 | 77 | 30.401 | 5.420.004 13,56 % | < 0,000001 | ||
22/05/2026, 13:11:51 | 46 | 9200 | 1.907.019 4,77 % | < 0,000001 | ||
22/05/2026, 13:11:49 | 81 | 12.409 | 2.568.627 6,43 % | < 0,000001 | ||
22/05/2026, 13:11:47 | 51 | 18.409 | 3.578.293 8,95 % | < 0,000001 | ||
22/05/2026, 13:11:45 | 69 | 14.769 | 3.105.011 7,77 % | < 0,000001 | ||
22/05/2026, 13:11:43 | 40 | 17.487 | 3.279.885 8,2 % | < 0,000001 |
