Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/05/2026, 12:35:35 | 89 | 14.272 | 3.505.240 8,77 % | < 0,000001 | ||
22/05/2026, 12:35:33 | 61 | 12.837 | 3.050.709 7,63 % | < 0,000001 | ||
22/05/2026, 12:35:31 | 75 | 12.529 | 2.782.483 6,96 % | < 0,000001 | ||
22/05/2026, 12:35:29 | 53 | 10.137 | 2.945.362 7,37 % | < 0,000001 | ||
22/05/2026, 12:35:27 | 44 | 9032 | 2.088.512 5,23 % | < 0,000001 | ||
22/05/2026, 12:35:25 | 74 | 14.101 | 3.798.358 9,5 % | < 0,000001 | ||
22/05/2026, 12:35:23 | 64 | 10.293 | 2.127.902 5,32 % | < 0,000001 | ||
22/05/2026, 12:35:21 | 59 | 12.930 | 3.579.500 8,95 % | < 0,000001 | ||
22/05/2026, 12:35:19 | 44 | 8004 | 2.032.446 5,09 % | < 0,000001 | ||
22/05/2026, 12:35:17 | 75 | 14.342 | 2.841.069 7,11 % | < 0,000001 | ||
22/05/2026, 12:35:15 | 49 | 8495 | 1.780.817 4,46 % | < 0,000001 | ||
22/05/2026, 12:35:13 | 64 | 13.307 | 2.642.959 6,61 % | < 0,000001 | ||
22/05/2026, 12:35:11 | 61 | 11.096 | 2.226.821 5,57 % | < 0,000001 | ||
22/05/2026, 12:35:09 | 82 | 12.913 | 2.810.156 7,03 % | < 0,000001 | ||
22/05/2026, 12:35:07 | 56 | 10.990 | 2.339.691 5,85 % | < 0,000001 | ||
22/05/2026, 12:35:05 | 83 | 13.452 | 2.572.006 6,44 % | < 0,000001 | ||
22/05/2026, 12:35:03 | 51 | 9342 | 2.001.413 5,01 % | < 0,000001 | ||
22/05/2026, 12:35:01 | 77 | 15.489 | 3.719.395 9,3 % | < 0,000001 | ||
22/05/2026, 12:34:59 | 70 | 15.867 | 3.808.893 9,53 % | < 0,000001 | ||
22/05/2026, 12:34:57 | 55 | 9248 | 1.828.751 4,58 % | < 0,000001 |
