Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6501 | $116,96 | $54.117,36 | $3.193.772,45 | 1730 | 11/06/2025, 17:37:29 | |
| 6502 | $1,62 | $26,43 | $3.189.760,14 | 267 | 20/05/2024, 10:14:53 | |
| 6503 | < $0,01 | $3.308.529,25 | $3.187.649,26 | 5 | 21/05/2026, 20:50:33 | |
| 6504 | < $0,01 | $3.119.321,94 | $3.184.056,8 | 23 | 05/05/2026, 23:48:52 | |
| 6505 | $0,57 | $50,45 | $3.183.960,56 | 548 | 02/04/2025, 12:18:55 | |
| 6506 | < $0,01 | $45.428,9 | $3.183.427,96 | 23.197 | 25/03/2025, 00:44:42 | |
| 6507 | < $0,01 | $11.708.510,64 | $3.180.785,33 | 123 | 20/04/2026, 05:05:46 | |
| 6508 | < $0,01 | $33.781,82 | $3.176.969,16 | 936 | 10/09/2025, 22:35:26 | |
| 6509 | < $0,01 | $10.481.937,04 | $3.176.860,83 | 123 | 17/04/2026, 14:16:25 | |
| 6510 | $0,31 | $113.459,72 | $3.170.913,26 | 20 | 01/04/2026, 19:31:27 | |
| 6511 | < $0,01 | $11.093.687,34 | $3.165.228,58 | 124 | 22/04/2026, 15:50:40 | |
| 6512 | < $0,01 | $9.356.147,64 | $3.160.881,19 | 3 | 28/04/2026, 05:13:09 | |
| 6513 | < $0,01 | $1.052.690,34 | $3.160.446,86 | 201 | 17/03/2026, 00:58:19 | |
| 6514 | $0,15 | $296.955,1 | $3.157.424,8 | 319 | 24/02/2026, 11:31:10 | |
| 6515 | $1575,04 | $1.326.063,12 | $3.154.707,65 | 3108 | 13/09/2025, 23:42:46 | |
| 6516 | < $0,01 | $3.302.146,55 | $3.153.653 | 5 | 22/05/2026, 00:45:44 | |
| 6517 | < $0,01 | $10.530.866,09 | $3.153.245,78 | 12 | 23/04/2026, 18:35:27 | |
| 6518 | < $0,01 | $6.458.152,52 | $3.149.773,61 | 1147 | 21/05/2026, 21:14:05 | |
| 6519 | < $0,01 | $224.956,13 | $3.142.754,62 | 5928 | 16/10/2024, 22:55:13 | |
| 6520 | < $0,01 | $47.609,87 | $3.140.584,98 | 2007 | 31/07/2025, 22:12:23 |

