Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3721 | $0,01 | $52.676.678,61 | $17.796.290,52 | 4 | 19/05/2026, 02:30:26 | |
| 3722 | < $0,01 | $8,26 | $17.754.088,63 | 6 | 26/04/2026, 16:38:22 | |
| 3723 | $0,18 | $54.105.752,38 | $17.731.604,6 | 2 | 14/03/2026, 09:41:38 | |
| 3724 | $0,01 | $1,15 | $17.706.632,67 | 26 | 13/07/2025, 04:24:43 | |
| 3725 | $82,13 | $22.637,15 | $17.692.098,26 | 30 | 13/11/2025, 18:50:01 | |
| 3726 | $0,01 | $53.039.009,4 | $17.679.787,66 | 3 | 26/04/2026, 13:46:21 | |
| 3727 | $0,01 | $36.195.236,49 | $17.654.189,88 | 123 | 24/05/2026, 01:40:46 | |
| 3728 | $0,28 | $504,78 | $17.636.283,81 | 919 | 25/09/2025, 03:56:27 | |
| 3729 | < $0,01 | $14.575.899,82 | $17.603.007,55 | 122 | 12/04/2026, 18:57:59 | |
| 3730 | $0,17 | $53.632.368,16 | $17.578.801,55 | 2 | 14/03/2026, 07:06:46 | |
| 3731 | < $0,01 | $42.739.713,77 | $17.571.539,88 | 15 | 16/05/2026, 23:29:39 | |
| 3732 | $0,17 | $0,28 | $17.556.857,18 | 8 | 14/12/2021, 17:07:15 | |
| 3733 | $0,01 | $17.114.564,34 | $17.465.206,78 | 14 | 09/05/2026, 19:01:33 | |
| 3734 | $0,01 | $17.461.984,14 | $17.461.966,76 | 2 | 06/05/2026, 13:26:40 | |
| 3735 | $0,05 | $11,49 | $17.401.270,1 | 111 | 16/09/2024, 01:25:46 | |
| 3736 | $0,99 | $1504,63 | $17.390.848,8 | 8 | 02/05/2026, 23:57:36 | |
| 3737 | $0,01 | $48.562.263,57 | $17.343.764,66 | 3 | 27/04/2026, 09:50:09 | |
| 3738 | < $0,01 | $30.316.246,54 | $17.253.053,57 | 14 | 17/05/2026, 09:07:32 | |
| 3739 | < $0,01 | $7760,64 | $17.251.473,34 | 13 | 15/05/2026, 18:50:28 | |
| 3740 | < $0,01 | $17.912.094,41 | $17.222.197,76 | 8 | 21/05/2026, 16:41:56 |


