Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2561 | $0,58 | $197.006.515,62 | $96.327.424,24 | 11 | 14/03/2026, 21:37:31 | |
| 2562 | $458,58 | $96.471.618,27 | $96.302.712,89 | 4 | 19/03/2026, 17:17:48 | |
| 2563 | $0,58 | $196.705.182,42 | $96.257.168,84 | 9 | 14/03/2026, 21:37:17 | |
| 2564 | < $0,01 | $147.497.996,71 | $96.077.611,68 | 122 | 27/04/2026, 00:41:39 | |
| 2565 | < $0,01 | $147.232.234,49 | $95.912.159,22 | 123 | 27/04/2026, 00:49:22 | |
| 2566 | $0,58 | $195.559.585,26 | $95.627.880,12 | 9 | 15/03/2026, 10:41:28 | |
| 2567 | $0,58 | $194.922.278,53 | $95.620.375,28 | 9 | 15/03/2026, 19:46:23 | |
| 2568 | < $0,01 | $144.914.564,34 | $95.593.158,87 | 121 | 14/04/2026, 15:13:50 | |
| 2569 | $0,57 | $3,99 | $95.485.398,13 | 12 | 13/10/2025, 22:43:24 | |
| 2570 | < $0,01 | $103.108.776,75 | $95.469.145,63 | 2 | 30/03/2026, 17:20:46 | |
| 2571 | < $0,01 | $144.494.919,73 | $95.436.763,94 | 117 | 10/04/2026, 22:43:04 | |
| 2572 | < $0,01 | $95.361.873,05 | $95.363.264,22 | 6 | 07/04/2026, 10:08:39 | |
| 2573 | < $0,01 | $145.632.251,92 | $95.129.626,76 | 123 | 23/04/2026, 15:02:11 | |
| 2574 | $91.714,56 | $0,07 | $95.016.285,56 | 14 | 20/01/2026, 20:23:43 | |
| 2575 | $0,57 | $194.250.065,54 | $94.993.708,03 | 8 | 14/03/2026, 19:26:31 | |
| 2576 | $0,94 | $94.967.181,43 | $94.967.170,78 | 2 | 24/03/2026, 05:02:18 | |
| 2577 | $0,17 | $3,99 | $94.948.783,37 | 12 | 15/01/2026, 15:40:22 | |
| 2578 | < $0,01 | $97.039.964,26 | $94.903.414,07 | 104 | 13/05/2026, 02:55:16 | |
| 2579 | < $0,01 | $97.029.070,83 | $94.903.414,07 | 104 | 13/05/2026, 02:49:39 | |
| 2580 | $0,09 | $3,99 | $94.852.340,99 | 13 | 30/09/2025, 22:28:26 |
