Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2501 | < $0,01 | $135.957.229,91 | $89.459.112,23 | 122 | 27/04/2026, 23:22:22 | |
| 2502 | $0,09 | $4.272.151,35 | $89.435.393,27 | 23.340 | 25/10/2024, 22:04:17 | |
| 2503 | < $0,01 | $135.456.140,16 | $89.401.398,38 | 120 | 10/04/2026, 22:31:08 | |
| 2504 | $0,09 | $369.876,89 | $89.324.550,05 | 5 | 03/03/2026, 02:53:19 | |
| 2505 | < $0,01 | $136.675.109,69 | $89.141.525,29 | 122 | 24/04/2026, 14:56:29 | |
| 2506 | $5,23 | $132.660.924.766,31 | $89.048.691,87 | 15 | 23/05/2026, 14:44:12 | |
| 2507 | $0,99 | $54.332,14 | $88.945.594,3 | 7 | 15/05/2026, 16:26:50 | |
| 2508 | $1 | $51.248,89 | $88.931.561,5 | 4 | 16/04/2026, 11:47:00 | |
| 2509 | $1 | $89.120.502,88 | $88.921.058,13 | 3 | 15/04/2026, 18:12:18 | |
| 2510 | $1 | $11.129,9 | $88.920.161,21 | 8 | 15/04/2026, 18:44:46 | |
| 2511 | $1 | $89.110.283,51 | $88.910.194,66 | 3 | 15/04/2026, 17:46:09 | |
| 2512 | $1 | $138.843.848,6 | $88.902.399,93 | 3 | 16/04/2026, 11:08:27 | |
| 2513 | $1 | $147.896.996,9 | $88.900.427,54 | 6 | 15/04/2026, 19:43:04 | |
| 2514 | $0,08 | $3,99 | $88.754.656,07 | 36 | 10/05/2025, 11:07:44 | |
| 2515 | < $0,01 | $156.317.875,38 | $88.563.712,15 | 123 | 10/04/2026, 18:59:07 | |
| 2516 | < $0,01 | $135.519.308,48 | $88.468.183,91 | 123 | 24/04/2026, 10:50:38 | |
| 2517 | < $0,01 | $134.031.739,02 | $88.465.185,31 | 123 | 10/04/2026, 19:44:56 | |
| 2518 | < $0,01 | $133.970.715,91 | $88.433.204,61 | 123 | 10/04/2026, 18:35:56 | |
| 2519 | < $0,01 | $133.642.570 | $88.205.696,75 | 123 | 10/04/2026, 19:11:45 | |
| 2520 | < $0,01 | $133.718.331 | $88.132.523,87 | 123 | 14/04/2026, 10:50:44 |

