Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2061 | < $0,01 | $151.584.407,7 | $150.980.465,87 | 2 | 10/03/2026, 00:24:08 | |
| 2062 | < $0,01 | $286.865.988,51 | $150.980.433,48 | 17 | 21/05/2026, 20:23:48 | |
| 2063 | < $0,01 | $613.493.138,66 | $150.978.499,99 | 3 | 30/03/2026, 06:17:47 | |
| 2064 | < $0,01 | $229.988.954,52 | $150.939.953,49 | 122 | 28/04/2026, 09:28:20 | |
| 2065 | $0,03 | $3,99 | $150.300.159,15 | 12 | 15/01/2026, 16:48:55 | |
| 2066 | < $0,01 | $266.315.019,55 | $150.213.167,5 | 123 | 23/04/2026, 09:47:51 | |
| 2067 | $0,14 | $22.056,44 | $149.972.335,24 | 9 | 30/04/2026, 21:16:14 | |
| 2068 | $0,14 | $131.986,79 | $149.782.491,6 | 10 | 02/05/2026, 14:52:18 | |
| 2069 | $0,2 | $0,13 | $149.758.184,52 | 140 | 09/04/2025, 23:31:01 | |
| 2070 | < $0,01 | $228.169.396,56 | $149.714.103,39 | 123 | 24/04/2026, 10:25:26 | |
| 2071 | < $0,01 | $228.098.943,9 | $149.701.033,31 | 123 | 28/04/2026, 09:25:26 | |
| 2072 | < $0,01 | $227.767.466,19 | $149.441.468,98 | 123 | 24/04/2026, 10:24:12 | |
| 2073 | < $0,01 | $264.879.616,18 | $149.299.844,8 | 123 | 18/04/2026, 18:37:07 | |
| 2074 | $0,14 | $44.032,91 | $149.075.234,91 | 5 | 27/04/2026, 16:10:10 | |
| 2075 | $0,14 | $44.032,9 | $149.075.234,59 | 10 | 28/04/2026, 21:03:50 | |
| 2076 | < $0,01 | $227.116.709,29 | $149.040.190,01 | 125 | 18/04/2026, 18:39:33 | |
| 2077 | < $0,01 | $255.654.859,36 | $148.990.170,9 | 123 | 20/04/2026, 02:06:15 | |
| 2078 | < $0,01 | $226.546.953,32 | $148.640.669,62 | 123 | 24/04/2026, 10:25:19 | |
| 2079 | $1 | $3,99 | $148.568.069,32 | 11 | 22/07/2025, 14:02:13 | |
| 2080 | $0,14 | $304.102.278,96 | $148.332.033,68 | 126 | 21/05/2026, 21:09:27 |

