Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
21/05/2026, 10:01:39 | 1 | 911 | 60.000.000 | 46.230 0,08 % | -0,000924 | ||
21/05/2026, 10:01:37 | 2 | 1872 | 60.000.000 | 126.551 0,22 % | -0,001079 | ||
21/05/2026, 10:01:35 | 2 | 1037 | 60.000.000 | 67.230 0,12 % | -0,000903 | ||
21/05/2026, 10:01:33 | 2 | 1872 | 60.000.000 | 115.375 0,2 % | -0,000855 | ||
21/05/2026, 10:01:31 | 2 | 1036 | 60.000.000 | 72.344 0,13 % | -0,000898 | ||
21/05/2026, 10:01:29 | 2 | 1037 | 60.000.000 | 67.230 0,12 % | -0,000903 | ||
21/05/2026, 10:01:27 | 3 | 1930 | 60.000.000 | 172.834 0,29 % | -0,000797 | ||
21/05/2026, 10:01:25 | 3 | 3566 | 60.000.000 | 349.218 0,59 % | -0,000838 | ||
21/05/2026, 10:01:23 | 1 | 911 | 60.000.000 | 46.230 0,08 % | -0,000924 | ||
21/05/2026, 10:01:21 | 5 | 5090 | 60.000.000 | 602.688 1,01 % | -0,000368 | ||
21/05/2026, 10:01:19 | 3 | 5743 | 60.000.000 | 689.859 1,15 % | -0,00028 | ||
21/05/2026, 10:01:17 | 2 | 1872 | 60.000.000 | 115.363 0,2 % | -0,000855 | ||
21/05/2026, 10:01:15 | 5 | 4774 | 60.000.000 | 820.148 1,37 % | -0,00015 | ||
21/05/2026, 10:01:13 | 4 | 5471 | 60.000.000 | 890.825 1,49 % | 0,000501 | ||
21/05/2026, 10:01:11 | 2 | 2264 | 60.000.000 | 384.312 0,65 % | -0,000586 | ||
21/05/2026, 10:01:09 | 3 | 1160 | 60.000.000 | 93.344 0,16 % | -0,000877 | ||
21/05/2026, 10:01:07 | 3 | 2116 | 60.000.000 | 388.416 0,65 % | 0,000092 | ||
21/05/2026, 10:01:05 | 2 | 1412 | 60.000.000 | 116.045 0,2 % | -0,000924 | ||
21/05/2026, 10:01:03 | 5 | 1800 | 60.000.000 | 522.700 0,88 % | -0,000448 | ||
21/05/2026, 10:01:01 | 2 | 1098 | 60.000.000 | 106.000 0,18 % | -0,001099 |
