Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 09:26:20 | 129 | 30.469.404 21,77 % | 140.000.000 | 488,128682 | 7,209623 | 7,6633663 | ||
18/05/2026, 09:26:18 | 139 | 27.799.802 19,86 % | 140.000.000 | 542,068287 | 7,998312 | 7,07107812 | ||
18/05/2026, 09:26:16 | 185 | 50.509.095 36,08 % | 140.000.000 | 448,421937 | 10,078055 | 12,57133063 | ||
18/05/2026, 09:26:15 | 289 | 52.569.510 37,55 % | 140.000.000 | 449,154844 | 10,432232 | 13,1796173 | ||
18/05/2026, 09:26:13 | 157 | 35.735.155 25,53 % | 140.000.000 | 470,566915 | 7,766845 | 9,04893591 | ||
18/05/2026, 09:26:11 | 157 | 39.423.571 28,16 % | 140.000.000 | 451,014035 | 7,932654 | 9,84792931 | ||
18/05/2026, 09:26:09 | 144 | 33.144.528 23,68 % | 140.000.000 | 474,443413 | 7,359258 | 8,36594477 | ||
18/05/2026, 09:26:08 | 139 | 33.611.860 24,01 % | 140.000.000 | 488,266579 | 7,839645 | 8,57190197 | ||
18/05/2026, 09:26:06 | 236 | 58.056.728 41,47 % | 140.000.000 | 488,033747 | 13,924937 | 14,40870523 | ||
18/05/2026, 09:26:04 | 150 | 31.799.677 22,72 % | 140.000.000 | 497,071647 | 7,830382 | 7,97633538 | ||
18/05/2026, 09:26:02 | 139 | 37.019.661 26,45 % | 140.000.000 | 484,353987 | 8,553785 | 9,37683515 | ||
18/05/2026, 09:26:01 | 176 | 49.200.995 35,15 % | 140.000.000 | 608,889482 | 17,751802 | 12,20616589 | ||
18/05/2026, 09:25:59 | 135 | 32.499.409 23,22 % | 140.000.000 | 1967,631537 | 55,799065 | 8,14779657 | ||
18/05/2026, 09:25:57 | 174 | 36.540.313 26,11 % | 140.000.000 | 967,204367 | 26,090418 | 9,2515317 | ||
18/05/2026, 09:25:55 | 235 | 37.183.408 26,56 % | 140.000.000 | 2448,686391 | 81,543969 | 9,50653532 | ||
18/05/2026, 09:25:54 | 249 | 58.102.841 41,51 % | 140.000.000 | 469,219848 | 12,807154 | 14,45585198 | ||
18/05/2026, 09:25:52 | 182 | 47.065.359 33,62 % | 140.000.000 | 478,440488 | 10,712348 | 11,80562505 | ||
18/05/2026, 09:25:50 | 136 | 32.554.925 23,26 % | 140.000.000 | 463,207031 | 6,983372 | 8,09629751 | ||
18/05/2026, 09:25:48 | 129 | 27.678.531 19,78 % | 140.000.000 | 499,043202 | 6,963263 | 6,8495189 | ||
18/05/2026, 09:25:47 | 128 | 32.839.544 23,46 % | 140.000.000 | 508,55687 | 8,488761 | 8,21201399 |
