Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 18:50:39 | 4 | 3.216.869 6,44 % | 50.000.000 | 0,00000576 | ||
20/05/2026, 18:50:29 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000002 | ||
20/05/2026, 18:50:19 | 3 | 3.373.020 6,75 % | 50.000.000 | 0,00000002 | ||
20/05/2026, 18:50:09 | 5 | 3.435.592 6,88 % | 50.000.000 | 0,00000008 | ||
20/05/2026, 18:49:59 | 4 | 2.496.669 5 % | 50.000.000 | 0,00000003 | ||
20/05/2026, 18:49:49 | 3 | 3.333.003 6,67 % | 50.000.000 | 0,00000002 | ||
20/05/2026, 18:49:39 | 5 | 6.234.277 12,47 % | 50.000.000 | 0,00000009 | ||
20/05/2026, 18:49:29 | 8 | 7.600.683 15,21 % | 50.000.000 | 0,00000747 | ||
20/05/2026, 18:49:19 | 9 | 7.073.218 14,15 % | 50.000.000 | 0,00002318 | ||
20/05/2026, 18:49:09 | 4 | 2.583.379 5,17 % | 50.000.000 | 0,00000043 | ||
20/05/2026, 18:48:59 | 4 | 5.193.500 10,39 % | 50.000.000 | 0,00000968 | ||
20/05/2026, 18:48:49 | 4 | 3.778.719 7,56 % | 50.000.000 | 0,00000003 | ||
20/05/2026, 18:48:39 | 5 | 2.412.507 4,83 % | 50.000.000 | 0,00000025 | ||
20/05/2026, 18:48:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
20/05/2026, 18:48:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
20/05/2026, 18:48:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
20/05/2026, 18:47:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
20/05/2026, 18:47:49 | 3 | 4.064.554 8,13 % | 50.000.000 | 0,00000002 | ||
20/05/2026, 18:47:39 | 4 | 2.511.706 5,03 % | 50.000.000 | 0,00000003 | ||
20/05/2026, 18:47:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 |
