Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 05:25:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
20/05/2026, 05:25:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
20/05/2026, 05:25:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20/05/2026, 05:25:29 | 4 | 1.782.460 3,57 % | 50.000.000 | 0,00000189 | ||
20/05/2026, 05:25:19 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
20/05/2026, 05:25:09 | 4 | 3.198.341 6,4 % | 50.000.000 | 0,00000031 | ||
20/05/2026, 05:24:59 | 4 | 1.187.423 2,38 % | 50.000.000 | 0,00000002 | ||
20/05/2026, 05:24:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20/05/2026, 05:24:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20/05/2026, 05:24:29 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000001 | ||
20/05/2026, 05:24:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
20/05/2026, 05:24:09 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
20/05/2026, 05:23:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
20/05/2026, 05:23:49 | 4 | 1.204.567 2,41 % | 50.000.000 | 0,00000002 | ||
20/05/2026, 05:23:39 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000001 | ||
20/05/2026, 05:23:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20/05/2026, 05:23:19 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000002 | ||
20/05/2026, 05:23:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
20/05/2026, 05:22:59 | 5 | 1.208.423 2,42 % | 50.000.000 | 0,00000002 | ||
20/05/2026, 05:22:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 |
