Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 10:57:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:57:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:57:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:57:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:57:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:56:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:56:49 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:56:39 | 8 | 1.356.340 2,72 % | 50.000.000 | 0,00000029 | ||
22/05/2026, 10:56:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:56:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:56:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:55:59 | 5 | 1.238.843 2,48 % | 50.000.000 | 0,00000023 | ||
22/05/2026, 10:55:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:55:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:55:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:55:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:55:09 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:54:59 | 4 | 1.191.183 2,39 % | 50.000.000 | 0,00000002 | ||
22/05/2026, 10:54:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
22/05/2026, 10:54:39 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 |
