Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 07:11:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 07:11:49 | 3 | 1.166.347 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 07:11:39 | 12 | 1.499.824 3 % | 50.000.000 | 0,00000117 | ||
21/05/2026, 07:11:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 07:11:19 | 3 | 3.335.791 6,68 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 07:11:09 | 5 | 2.931.296 5,87 % | 50.000.000 | 0,00000005 | ||
21/05/2026, 07:10:59 | 4 | 3.219.967 6,44 % | 50.000.000 | 0,00000576 | ||
21/05/2026, 07:10:49 | 4 | 1.201.430 2,41 % | 50.000.000 | 0,00000015 | ||
21/05/2026, 07:10:39 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 07:10:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 07:10:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 07:10:09 | 4 | 3.203.596 6,41 % | 50.000.000 | 0,00000093 | ||
21/05/2026, 07:09:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 07:09:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 07:09:39 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 07:09:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 07:09:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 07:09:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 07:08:59 | 5 | 3.236.080 6,48 % | 50.000.000 | 0,00000852 | ||
21/05/2026, 07:08:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 |
