Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 08:59:09 | 5 | 4.752.477 9,51 % | 50.000.000 | 0,00000511 | ||
16/05/2026, 08:58:59 | 6 | 6.221.386 12,45 % | 50.000.000 | 0,00000013 | ||
16/05/2026, 08:58:49 | 4 | 5.339.729 10,68 % | 50.000.000 | 0,00000577 | ||
16/05/2026, 08:58:39 | 4 | 4.628.607 9,26 % | 50.000.000 | 0,00000003 | ||
16/05/2026, 08:58:29 | 4 | 4.431.268 8,87 % | 50.000.000 | 0,00000003 | ||
16/05/2026, 08:58:19 | 5 | 4.227.282 8,46 % | 50.000.000 | 0,00000005 | ||
16/05/2026, 08:58:09 | 6 | 5.674.377 11,35 % | 50.000.000 | 0,0000001 | ||
16/05/2026, 08:57:59 | 4 | 4.995.142 10 % | 50.000.000 | 0,00000577 | ||
16/05/2026, 08:57:49 | 3 | 1.166.347 2,34 % | 50.000.000 | 0,00000001 | ||
16/05/2026, 08:57:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16/05/2026, 08:57:29 | 3 | 1.169.159 2,34 % | 50.000.000 | 0,00000001 | ||
16/05/2026, 08:57:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
16/05/2026, 08:57:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
16/05/2026, 08:56:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16/05/2026, 08:56:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
16/05/2026, 08:56:39 | 11 | 1.470.163 2,95 % | 50.000.000 | 0,0000005 | ||
16/05/2026, 08:56:29 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
16/05/2026, 08:56:19 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
16/05/2026, 08:56:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
16/05/2026, 08:55:59 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000003 |
