Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21/05/2026, 09:22:29 | 3 | 3.373.008 6,75 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:22:19 | 5 | 4.490.136 8,99 % | 50.000.000 | 0,00000504 | ||
21/05/2026, 09:22:09 | 4 | 2.079.348 4,16 % | 50.000.000 | 0,00000002 | ||
21/05/2026, 09:21:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:21:49 | 12 | 1.508.212 3,02 % | 50.000.000 | 0,00000069 | ||
21/05/2026, 09:21:39 | 4 | 3.219.639 6,44 % | 50.000.000 | 0,00000574 | ||
21/05/2026, 09:21:29 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:21:19 | 4 | 1.221.761 2,45 % | 50.000.000 | 0,00029096 | ||
21/05/2026, 09:21:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
21/05/2026, 09:20:59 | 4 | 3.217.331 6,44 % | 50.000.000 | 0,00000092 | ||
21/05/2026, 09:20:49 | 5 | 3.864.379 7,73 % | 50.000.000 | 0,0000159 | ||
21/05/2026, 09:20:39 | 4 | 2.459.438 4,92 % | 50.000.000 | 0,00000002 | ||
21/05/2026, 09:20:29 | 6 | 5.947.230 11,9 % | 50.000.000 | 0,00000085 | ||
21/05/2026, 09:20:19 | 4 | 5.334.617 10,67 % | 50.000.000 | 0,00000956 | ||
21/05/2026, 09:20:09 | 4 | 5.946.657 11,9 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 09:19:59 | 5 | 5.177.472 10,36 % | 50.000.000 | 0,00000005 | ||
21/05/2026, 09:19:49 | 5 | 5.467.327 10,94 % | 50.000.000 | 0,00000575 | ||
21/05/2026, 09:19:39 | 4 | 4.101.281 8,21 % | 50.000.000 | 0,00000002 | ||
21/05/2026, 09:19:29 | 4 | 5.323.551 10,65 % | 50.000.000 | 0,00000003 | ||
21/05/2026, 09:19:19 | 5 | 7.187.061 14,38 % | 50.000.000 | 0,00001485 |
